
cantilever canopy system
Z-70.3-244 with expert assessment (German only), extension pending
*with an outspan of 900 mm
art.nr. | glass thickness | mounting hole | outspan | glass width | total width |
---|---|---|---|---|---|
1511E6EV1-21-1400 | 21,52 mm | 7x | ≤ 1100 mm | 1398 mm | 1407 mm |
1511E6EV1-21-1600 | 21,52 mm | 8x | ≤ 1100 mm | 1598 mm | 1607 mm |
1511E6EV1-21-2000 | 21,52 mm | 10x | ≤ 1100 mm | 1998 mm | 2007 mm |
1511E6EV1-21-2400 | 21,52 mm | 12x | ≤ 1100 mm | 2398 mm | 2407 mm |
art.nr. | glass thickness | width in mm | comprised of | connector stud included |
---|---|---|---|---|
1511E6EV1-21-1800 | 21,52 mm | 1800 | 2 x 900 mm | 1 x 1510-11VA |
1511E6EV1-21-2300 | 21,52 mm | 2300 | 900 + 1400 mm | 1 x 1510-11VA |
1511E6EV1-21-2500 | 21,52 mm | 2500 | 900 + 1600 mm | 1 x 1510-11VA |
1511E6EV1-21-2700 | 21,52 mm | 2700 | 3 x 900 mm | 2 x 1510-11VA |
1511E6EV1-21-2800 | 21,52 mm | 2800 | 2 x 1400 mm | 1 x 1510-11VA |
1511E6EV1-21-2900 | 21,52 mm | 2900 | 900 + 2000 mm | 1 x 1510-11VA |
1511E6EV1-21-3000 | 21,52 mm | 3000 | 1400 + 1600 mm | 1 x 1510-11VA |
cantilever glass canopy
Z-70.3-244 with expert assessment (German only), extension pending
mit gutachterlicher Stellungnahme
Freitragendes Vordachsystem
For further documentation i.e. static, system static, type approved static, expert acessments, please feel free to contact us at: info@pauli.de
Montageanleitung