cantilever glass canopy VD 1511-21

  • no tow rods required
  • Easy mounting and concealed fixation
  • glass width up to 3000 mm
  • 52 mm LSG made of TVG with SentryGlas® interlayer
  • 1100 mm projection
  • up to *6.15 kN/m2 load
  • multiple wall profiles can be mounted in a row
  • no edge cutouts required in the glass
  • only the lower glass panel in the laminate requires glass holes for the securing elements (no risk of hole misalignment in the laminate)

*with an outspan of 900 mm

art.nr.glass thicknessmounting holeoutspan PVB filmoutspan SentryGlas®glass widthtotal width
1511E6EV1-21-140021,52 mm7x≤ 1200 mm≤ 1200 mm1398 mm1407 mm
1511E6EV1-21-160021,52 mm8x≤ 1200 mm≤ 1200 mm1598 mm1607 mm
1511E6EV1-21-200021,52 mm10x≤ 1200 mm≤ 1200 mm1998 mm2007 mm
1511E6EV1-21-230021,52 mm12x≤ 1200 mm≤ 1200 mm2298 mm2307 mm
1511E6EV1-21-240021,52 mm12x≤ 1200 mm≤ 1200 mm2398 mm2407 mm
1511E6EV1-21-250021,52 mm12x≤ 1200 mm≤ 1200 mm2498 mm2507 mm
1511E6EV1-21-280021,52 mm12x≤ 1200 mm≤ 1200 mm2798 mm2807 mm
1511E6EV1-21-300021,52 mm12x≤ 1200 mm≤ 1200 mm2998 mm3007 mm
1511E6EV1-21-V21,52 mmcustom≤ 1200 mm≤ 1200 mmcustomcustom

information

canopy wall-profile combination sets 1511-21

art.nr.glass thicknesswidth in mmcomprised ofconnector stud included
1511E6EV1-21-180021,52 mm18002 x 900 mm1 x 1510-11VA
1511E6EV1-21-230021,52 mm2300900 + 1400 mm1 x 1510-11VA
1511E6EV1-21-250021,52 mm2500900 + 1600 mm1 x 1510-11VA
1511E6EV1-21-270021,52 mm27003 x 900 mm2 x 1510-11VA
1511E6EV1-21-280021,52 mm28002 x 1400 mm1 x 1510-11VA
1511E6EV1-21-290021,52 mm2900900 + 2000 mm1 x 1510-11VA
1511E6EV1-21-300021,52 mm30001400 + 1600 mm1 x 1510-11VA

VD 1511-21

cantilever glass canopy

national technical approval (AbZ)

mit gutachterlicher Stellungnahme

brochures

system static-calculation

For further documentation i.e. static, system static, type approved static, expert acessments, please feel free to contact us at: info@pauli.de

assemby instructions